ia64 hardware description

HP Integrity rx1620, 2 x 1,6GHz Itanium CPU, 4G RAM.
Description more in detail:

System:	IA64, HP rx1620  (1.60GHz/3.0MB)

  SMP execlet	= 3 : Enabled : Streamlined.
  Config tree	= Version 6
  Primary CPU	= 0    				 
  HWRPB CPUs	= 2     				 
  Page Size	= 8192      				 
  Revision Code	=   				 
  Serial Number	= (virt.) DEH4637053
		= (phys.) DEH4637053
  System UUID	= (virt.) 3C749342-5F7E-11DB-A811-BF0E85D894E5
		= (phys.) 3C749342-5F7E-11DB-A811-BF0E85D894E5
  Default CPU Capabilities:
        System:	QUORUM RUN 
  Default Process Capabilities:
        System:	QUORUM RUN 

CPU 0	 State: RUN                CPUDB: 8901C000     Handle: 00005D70
         Owner: 000004C8         Current: 000004C8     Partition 0 (IA64)
        ChgCnt:         1          State: Present, Primary, Reassignable
       Process: BATCH_22             PID: 000004B8
  Capabilities:
        System:	PRIMARY QUORUM RUN RAD0 
  Slot Context:	914AB000
     CPU     -	State..........: RC, PA, PP, CV, PV, PMV, PL
		Type...........: Itanium Major = 31,  Minor = 2
		Speed..........: 1600 Mhz
		LID............: 00000000
		Variation......: IEEE FP, Primary Eligible
		Serial Number..: 00003F6E2AB5AE6B
		Revision.......: 
		Halt Request...: 0
		Software Comp..: 2.0
     PALCODE -	Revision Code..: 1.1
		Compatibility..: 0
		Max Shared CPUs: 0
  Bindings:
     DECW$SERVER_0    PID = 00000430  Reason: Affinitized to this CPU  
  Fastpath:
	EIB0 
	PKB0 
  Features:
     Autostart - Enabled.
     Fastpath  - Selection enabled as Preferred CPU.

CPU 1	 State: RUN                CPUDB: 890C5D00     Handle: 00005E80
         Owner: 000004C8         Current: 000004C8     Partition 0 (IA64)
        ChgCnt:         1          State: Present, Reassignable
       Process: * None *
  Capabilities:
        System:	QUORUM RUN RAD0 
  Slot Context:	914AC000
     CPU     -	State..........: RC, PA, PP, CV, PV, PMV, PL
		Type...........: Itanium Major = 31,  Minor = 2
		Speed..........: 1600 Mhz
		LID............: 01000000
		Variation......: IEEE FP
		Serial Number..: 000018E3DD2C618B
		Revision.......: 
		Halt Request...: 0
		Software Comp..: 2.0
     PALCODE -	Revision Code..: 1.1
		Compatibility..: 0
		Max Shared CPUs: 0
  Bindings:     * None *
  Fastpath:
	EIA0 
	PKA0 
	BG0 
  Features:
     Autostart - Enabled.
     Fastpath  - Selection enabled as Preferred CPU.

              System Memory Resources on 31-DEC-2024 15:59:23.38

Physical Memory Usage (pages):     Total        Free      In Use    Modified
  Main Memory (3.99GB)            524240      444921       77529        1790

Extended File Cache  (Time of last reset: 31-DEC-2024 14:45:41.08)
 Allocated (MBytes)            178.80    Maximum size (MBytes)          2047.81
 Free (MBytes)                   0.10    Minimum size (MBytes)             3.12
 In use (MBytes)               178.69    Percentage Read I/Os                86%
 Read hit rate                     93%   Write hit rate                       0%
 Read I/O count                330582    Write I/O count                  49947
 Read hit count                310082    Write hit count                      0
 Reads bypassing cache             52    Writes bypassing cache               0
 Files cached open                497    Files cached closed                853
 Vols in Full XFC mode              0    Vols in VIOC Compatible mode         2
 Vols in No Caching mode            0    Vols in Perm. No Caching mode        0

Granularity Hint Regions (pages):   Total        Free      In Use    Released
  Execlet code region                8192        5075        3117           0
  Execlet data region                2048        1208         840           0
  S0S1 Executive data region         2441           0        2441           0
  S0S1 Resident image code region    8192        4468        3724           0
  S0S1 Resident image data region     512         352         160           0

Slot Usage (slots):                Total        Free    Resident     Swapped
  Process Entry Slots                827         785          42           0
  Balance Set Slots                  825         785          40           0

Dynamic Memory Usage:              Total        Free      In Use     Largest
  Nonpaged Dynamic Memory (MB)     18.96       11.86        7.09       11.14
  Paged Dynamic Memory    (MB)     10.80        5.90        4.89        5.90
  Lock Manager Dyn Memory (KB)   1000.00        6.62      993.37

Buffer Object Usage (pages):                  In Use        Peak
  32-bit System Space Windows (S0/S1)              0           0
  64-bit System Space Windows (S2)                 0           0
  Physical pages locked by buffer objects          0           0

Memory Reservations (pages):       Group    Reserved      In Use        Type
  Total (0 bytes reserved)                         0           0

Swap File Usage (8KB pages):                   Index        Free        Size
  DISK$I64SYS:[SYS0.SYSEXE]SWAPFILE.SYS                                         
                                                   1        6616        6616

Paging File Usage (8KB pages):                 Index        Free        Size
  DISK$I64SYS:[SYS0.SYSEXE]PAGEFILE.SYS                                         
                                                 254       12784       12784
  Total committed paging file usage:                                   15032

Of the physical pages in use, 37752 pages are permanently allocated to OpenVMS.

Device                  Device           Error    Volume         Free  Trans Mnt
 Name                   Status           Count     Label        Blocks Count Cnt
IA64$DKA0:              Mounted              0  I64SYS        99516976  1154   1
IA64$DKA100:            Mounted              0  ODS2          17782688     1   1
IA64$DQA0:              Online               0
IA64$DQA1:              Offline              1

Active licenses on node IA64:

------- Product ID --------    ---- Rating ----- -- Version --
Product            Producer    Units PCL   Activ Version Release    Termination
PAKGEN             DEC             0  0     100    0.0  (none)      (none)      
ACMS               HP              0  1     0      0.0  (none)       1-JAN-2050 
ACMS-REM           HP              0  1     0      0.0  (none)       1-JAN-2050 
ACMS-RT            HP              0  1     0      0.0  (none)       1-JAN-2050 
ACMSXP-DEV         HP              0  1     0      0.0  (none)       1-JAN-2050 
ACMSXP-RT          HP              0  1     0      0.0  (none)       1-JAN-2050 
ADA                HP              0  1     0      0.0  (none)       1-JAN-2050 
ADAO-PDO           HP              0  1     0      0.0  (none)       1-JAN-2050 
ALLIN1-MAIL-DW-CLI HP              0  1     0      0.0  (none)       1-JAN-2050 
ALLIN1-MAIL-SERVER HP              0  1     0      0.0  (none)       1-JAN-2050 
ALLIN1-MAIL-SERVER HP              0  1     0      0.0  (none)       1-JAN-2050 
ALLIN1-MAIL-VT-CLI HP              0  1     0      0.0  (none)       1-JAN-2050 
ALLIN1-MAIL-VT-USE HP              0  1     0      0.0  (none)       1-JAN-2050 
ALLIN1-MAIL-WAN-SE HP              0  1     0      0.0  (none)       1-JAN-2050 
AUDIOKIT-USER      HP              0  1     0      0.0  (none)       1-JAN-2050 
AVAIL-MAN          HP              0  1     0      0.0  (none)       1-JAN-2050 
BASIC              HP              0  1     0      0.0  (none)       1-JAN-2050 
C                  HP              0  1     0      0.0  (none)       1-JAN-2050 
CMS                HP              0  1     0      0.0  (none)       1-JAN-2050 
COBOL              HP              0  1     0      0.0  (none)       1-JAN-2050 
CXX-V              HP              0  1     0      0.0  (none)       1-JAN-2050 
DCE-APP-DEV        HP              0  1     0      0.0  (none)       1-JAN-2050 
DCE-CDS            HP              0  1     0      0.0  (none)       1-JAN-2050 
DCE-SECURITY       HP              0  1     0      0.0  (none)       1-JAN-2050 
DCPS-OPEN          HP              0  1     0      0.0  (none)       1-JAN-2050 
DCPS-PLUS          HP              0  1     0      0.0  (none)       1-JAN-2050 
DECDCS-SRV-VA      HP              0  1     0      0.0  (none)       1-JAN-2050 
DECMIGRATE         HP              0  1     0      0.0  (none)       1-JAN-2050 
DECRAM             HP              0  1     0      0.0  (none)       1-JAN-2050 
DECWRITE           HP              0  1     0      0.0  (none)       1-JAN-2050 
DECWRITE-USER      HP              0  1     0      0.0  (none)       1-JAN-2050 
DESKTOP-ACMS       HP              0  1     0      0.0  (none)       1-JAN-2050 
DFG                HP              0  1     0      0.0  (none)       1-JAN-2050 
DFS                HP              0  1     0      0.0  (none)       1-JAN-2050 
DQS                HP              0  1     0      0.0  (none)       1-JAN-2050 
DTM                HP              0  1     0      0.0  (none)       1-JAN-2050 
DTR                HP              0  1     0      0.0  (none)       1-JAN-2050 
DTR-UI-JAPANESE    HP              0  1     0      0.0  (none)       1-JAN-2050 
DVNETEND           HP              0  1     0      0.0  (none)       1-JAN-2050 
DVNETEXT           HP              0  1     0      0.0  (none)       1-JAN-2050 
DVNETRTG           HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF           HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-CESKY  HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-DEUTSC HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-ESPANO HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-FRANCA HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-HANGUL HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-HANYU  HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-HANZI  HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-HEBREW HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-ITALIA HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-JAPANE HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-MAGYAR HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-POLSKI HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-RUSSKI HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-SLOVEN HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-MOTIF-UI-SVENSK HP              0  1     0      0.0  (none)       1-JAN-2050 
DW-SNA-3270-TE-VMS HP              0  1     0      0.0  (none)       1-JAN-2050 
EXT-MATH-LIB       HP              0  1     0      0.0  (none)       1-JAN-2050 
EXT-MATH-LIB-RT    HP              0  1     0      0.0  (none)       1-JAN-2050 
FMS                HP              0  1     0      0.0  (none)       1-JAN-2050 
FMS-RT-UI-JAPANESE HP              0  1     0      0.0  (none)       1-JAN-2050 
FMS-UI-HANGUL      HP              0  1     0      0.0  (none)       1-JAN-2050 
FMS-UI-JAPANESE    HP              0  1     0      0.0  (none)       1-JAN-2050 
FORMS              HP              0  1     0      0.0  (none)       1-JAN-2050 
FORMS-RT           HP              0  1     0      0.0  (none)       1-JAN-2050 
FORMS-RT-UI-HANGUL HP              0  1     0      0.0  (none)       1-JAN-2050 
FORMS-RT-UI-HANYU  HP              0  1     0      0.0  (none)       1-JAN-2050 
FORTRAN            HP              0  1     0      0.0  (none)       1-JAN-2050 
GKS                HP              0  1     0      0.0  (none)       1-JAN-2050 
GKS-RT             HP              0  1     0      0.0  (none)       1-JAN-2050 
GKS-RT-UI-JAPANESE HP              0  1     0      0.0  (none)       1-JAN-2050 
GKS-UI-JAPANESE    HP              0  1     0      0.0  (none)       1-JAN-2050 
GKS3D              HP              0  1     0      0.0  (none)       1-JAN-2050 
GKS3D-RT           HP              0  1     0      0.0  (none)       1-JAN-2050 
LSE                HP              0  1     0      0.0  (none)       1-JAN-2050 
MACRO64            HP              0  1     0      0.0  (none)       1-JAN-2050 
MAILBUS-400-API    HP              0  1     0      0.0  (none)       1-JAN-2050 
MAILBUS-400-MTA    HP              0  1     0      0.0  (none)       1-JAN-2050 
MMOV-DV            HP              0  1     0      0.0  (none)       1-JAN-2050 
MMOV-RT            HP              0  1     0      0.0  (none)       1-JAN-2050 
MMS                HP              0  1     0      0.0  (none)       1-JAN-2050 
NOTES              HP              0  1     0      0.0  (none)       1-JAN-2050 
OPENVMS-HOBBYIST   HP              0  1     0      0.0  (none)       1-JAN-2050 
OPENVMS-I64-FOE    HP              0  1     0      0.0  (none)       1-JAN-2050 
OPS5               HP              0  1     0      0.0  (none)       1-JAN-2050 
PAKGEN             HP              0  0     100    0.0  (none)      (none)      
PASCAL             HP              0  1     0      0.0  (none)       1-JAN-2050 
PCA                HP              0  1     0      0.0  (none)       1-JAN-2050 
PHIGS              HP              0  1     0      0.0  (none)       1-JAN-2050 
PHIGS-RUNTIME      HP              0  1     0      0.0  (none)       1-JAN-2050 
PHIGS-RUNTIME-UI-J HP              0  1     0      0.0  (none)       1-JAN-2050 
PHIGS-UI-JAPANESE  HP              0  1     0      0.0  (none)       1-JAN-2050 
RMSJNL             HP              0  1     0      0.0  (none)       1-JAN-2050 
RTR-CL             HP              0  1     0      0.0  (none)       1-JAN-2050 
RTR-SVR            HP              0  1     0      0.0  (none)       1-JAN-2050 
SQL-DEV            HP              0  1     0      0.0  (none)       1-JAN-2050 
SSU                HP              0  1     0      0.0  (none)       1-JAN-2050 
VAXCLUSTER         HP              0  1     0      0.0  (none)       1-JAN-2050 
VAXSET             HP              0  1     0      0.0  (none)       1-JAN-2050 
VMS-UI-JAPANESE    HP              0  1     0      0.0  (none)       1-JAN-2050 
VMSCLUSTER         HP              0  1     0      0.0  (none)       1-JAN-2050 
VOLSHAD            HP              0  1     0      0.0  (none)       1-JAN-2050 
X25                HP              0  1     0      0.0  (none)       1-JAN-2050 
X25-CLIENT         HP              0  1     0      0.0  (none)       1-JAN-2050 
X500-ADMIN-FACILIT HP              0  1     0      0.0  (none)       1-JAN-2050 
X500-DIRECTORY-SER HP              0  1     0      0.0  (none)       1-JAN-2050 

Product:  DECNET        Node:  IA64                 Address(es):  1.25
Product:  TCP/IP        Node:  ia64.polarhome.com   Address(es):  192.168.10.9



[legal] [privacy] [GNU] [policy] [cookies] [netiquette] [sponsors] [FAQ] [man]
Polarhome, production since 1999.
Member of Polarhome portal.


Vote for polarhome
Free Shell Accounts :: the biggest list on the net